All I Bond values
I Bond value lookup

I Bond Value — October 1998

A $1,000.00 I Bond issued in October 1998 is worth $5,124.00 today.

Current total value

$5,124.00

Redemption value (incl. penalty)

$5,124.00

Current composite rate

6.57%

Interest earned to date

$4,124.00

About this October 1998 I Bond

This Series I savings bond was issued in October 1998 and locked in a fixed rate of 3.40% for the life of the bond. It has earned interest for 27 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.57%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $5,124.00.

Semiannual value table

Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $1,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 1998 4.66% $1,000.00 $1,000.00
April 1999 5.15% $1,023.20 $1,011.60
October 1999 5.15% $1,049.60 $1,036.40
April 2000 6.98% $1,076.80 $1,063.20
October 2000 7.28% $1,114.40 $1,095.60
April 2001 6.49% $1,154.80 $1,134.40
October 2001 6.33% $1,192.40 $1,173.20
April 2002 5.82% $1,230.00 $1,211.20
October 2002 3.97% $1,265.60 $1,247.60
April 2003 5.90% $1,290.80 $1,278.00
October 2003 7.00% $1,328.80 $1,328.80
April 2004 4.50% $1,375.20 $1,375.20
October 2004 5.82% $1,406.00 $1,406.00
April 2005 6.11% $1,446.80 $1,446.80
October 2005 7.04% $1,490.80 $1,490.80
April 2006 9.20% $1,543.20 $1,543.20
October 2006 4.42% $1,614.00 $1,614.00
April 2007 6.55% $1,649.60 $1,649.60
October 2007 5.86% $1,703.60 $1,703.60
April 2008 6.51% $1,753.60 $1,753.60
October 2008 8.32% $1,810.80 $1,810.80
April 2009 8.40% $1,886.00 $1,886.00
October 2009 0.00% $1,965.20 $1,965.20
April 2010 6.51% $1,965.20 $1,965.20
October 2010 4.97% $2,029.20 $2,029.20
April 2011 4.15% $2,079.60 $2,079.60
October 2011 8.08% $2,122.80 $2,122.80
April 2012 6.51% $2,208.40 $2,208.40
October 2012 5.64% $2,280.40 $2,280.40
April 2013 5.19% $2,344.80 $2,344.80
October 2013 4.60% $2,405.60 $2,405.60
April 2014 4.60% $2,460.80 $2,460.80
October 2014 5.27% $2,517.20 $2,517.20
April 2015 4.91% $2,583.60 $2,583.60
October 2015 1.77% $2,647.20 $2,647.20
April 2016 4.97% $2,670.80 $2,670.80
October 2016 3.56% $2,737.20 $2,737.20
April 2017 6.21% $2,786.00 $2,786.00
October 2017 5.39% $2,872.40 $2,872.40
April 2018 5.92% $2,950.00 $2,950.00
October 2018 5.66% $3,037.20 $3,037.20
April 2019 5.76% $3,123.20 $3,123.20
October 2019 4.82% $3,213.20 $3,213.20
April 2020 5.45% $3,290.80 $3,290.80
October 2020 4.48% $3,380.40 $3,380.40
April 2021 5.11% $3,456.00 $3,456.00
October 2021 7.00% $3,544.40 $3,544.40
April 2022 10.64% $3,668.40 $3,668.40
October 2022 13.18% $3,863.60 $3,863.60
April 2023 9.99% $4,118.40 $4,118.40
October 2023 6.84% $4,324.00 $4,324.00
April 2024 7.41% $4,472.00 $4,472.00
October 2024 6.41% $4,637.60 $4,637.60
April 2025 5.33% $4,786.40 $4,786.40
October 2025 6.31% $4,914.00 $4,914.00
April 2026 6.57% $5,069.20 $5,069.20

Other amounts for October 1998

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 1998 bond, or browse every issue month.