All I Bond values
I Bond value lookup

$5,000.00 I Bond Value — October 1998

A $5,000.00 I Bond issued in October 1998 is worth $25,620.00 today.

Current total value

$25,620.00

Redemption value (incl. penalty)

$25,620.00

Current composite rate

6.57%

Interest earned to date

$20,620.00

About this October 1998 I Bond

This Series I savings bond was issued in October 1998 and locked in a fixed rate of 3.40% for the life of the bond. It has earned interest for 27 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.57%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $25,620.00.

Semiannual value table

Value of this $5,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $5,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 1998 4.66% $5,000.00 $5,000.00
April 1999 5.15% $5,116.00 $5,058.00
October 1999 5.15% $5,248.00 $5,182.00
April 2000 6.98% $5,384.00 $5,316.00
October 2000 7.28% $5,572.00 $5,478.00
April 2001 6.49% $5,774.00 $5,672.00
October 2001 6.33% $5,962.00 $5,866.00
April 2002 5.82% $6,150.00 $6,056.00
October 2002 3.97% $6,328.00 $6,238.00
April 2003 5.90% $6,454.00 $6,390.00
October 2003 7.00% $6,644.00 $6,644.00
April 2004 4.50% $6,876.00 $6,876.00
October 2004 5.82% $7,030.00 $7,030.00
April 2005 6.11% $7,234.00 $7,234.00
October 2005 7.04% $7,454.00 $7,454.00
April 2006 9.20% $7,716.00 $7,716.00
October 2006 4.42% $8,070.00 $8,070.00
April 2007 6.55% $8,248.00 $8,248.00
October 2007 5.86% $8,518.00 $8,518.00
April 2008 6.51% $8,768.00 $8,768.00
October 2008 8.32% $9,054.00 $9,054.00
April 2009 8.40% $9,430.00 $9,430.00
October 2009 0.00% $9,826.00 $9,826.00
April 2010 6.51% $9,826.00 $9,826.00
October 2010 4.97% $10,146.00 $10,146.00
April 2011 4.15% $10,398.00 $10,398.00
October 2011 8.08% $10,614.00 $10,614.00
April 2012 6.51% $11,042.00 $11,042.00
October 2012 5.64% $11,402.00 $11,402.00
April 2013 5.19% $11,724.00 $11,724.00
October 2013 4.60% $12,028.00 $12,028.00
April 2014 4.60% $12,304.00 $12,304.00
October 2014 5.27% $12,586.00 $12,586.00
April 2015 4.91% $12,918.00 $12,918.00
October 2015 1.77% $13,236.00 $13,236.00
April 2016 4.97% $13,354.00 $13,354.00
October 2016 3.56% $13,686.00 $13,686.00
April 2017 6.21% $13,930.00 $13,930.00
October 2017 5.39% $14,362.00 $14,362.00
April 2018 5.92% $14,750.00 $14,750.00
October 2018 5.66% $15,186.00 $15,186.00
April 2019 5.76% $15,616.00 $15,616.00
October 2019 4.82% $16,066.00 $16,066.00
April 2020 5.45% $16,454.00 $16,454.00
October 2020 4.48% $16,902.00 $16,902.00
April 2021 5.11% $17,280.00 $17,280.00
October 2021 7.00% $17,722.00 $17,722.00
April 2022 10.64% $18,342.00 $18,342.00
October 2022 13.18% $19,318.00 $19,318.00
April 2023 9.99% $20,592.00 $20,592.00
October 2023 6.84% $21,620.00 $21,620.00
April 2024 7.41% $22,360.00 $22,360.00
October 2024 6.41% $23,188.00 $23,188.00
April 2025 5.33% $23,932.00 $23,932.00
October 2025 6.31% $24,570.00 $24,570.00
April 2026 6.57% $25,346.00 $25,346.00

Other amounts for October 1998

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 1998 bond, or browse every issue month.