All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — October 1998

A $10,000.00 I Bond issued in October 1998 is worth $51,240.00 today.

Current total value

$51,240.00

Redemption value (incl. penalty)

$51,240.00

Current composite rate

6.57%

Interest earned to date

$41,240.00

About this October 1998 I Bond

This Series I savings bond was issued in October 1998 and locked in a fixed rate of 3.40% for the life of the bond. It has earned interest for 27 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.57%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $51,240.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 1998 4.66% $10,000.00 $10,000.00
April 1999 5.15% $10,232.00 $10,116.00
October 1999 5.15% $10,496.00 $10,364.00
April 2000 6.98% $10,768.00 $10,632.00
October 2000 7.28% $11,144.00 $10,956.00
April 2001 6.49% $11,548.00 $11,344.00
October 2001 6.33% $11,924.00 $11,732.00
April 2002 5.82% $12,300.00 $12,112.00
October 2002 3.97% $12,656.00 $12,476.00
April 2003 5.90% $12,908.00 $12,780.00
October 2003 7.00% $13,288.00 $13,288.00
April 2004 4.50% $13,752.00 $13,752.00
October 2004 5.82% $14,060.00 $14,060.00
April 2005 6.11% $14,468.00 $14,468.00
October 2005 7.04% $14,908.00 $14,908.00
April 2006 9.20% $15,432.00 $15,432.00
October 2006 4.42% $16,140.00 $16,140.00
April 2007 6.55% $16,496.00 $16,496.00
October 2007 5.86% $17,036.00 $17,036.00
April 2008 6.51% $17,536.00 $17,536.00
October 2008 8.32% $18,108.00 $18,108.00
April 2009 8.40% $18,860.00 $18,860.00
October 2009 0.00% $19,652.00 $19,652.00
April 2010 6.51% $19,652.00 $19,652.00
October 2010 4.97% $20,292.00 $20,292.00
April 2011 4.15% $20,796.00 $20,796.00
October 2011 8.08% $21,228.00 $21,228.00
April 2012 6.51% $22,084.00 $22,084.00
October 2012 5.64% $22,804.00 $22,804.00
April 2013 5.19% $23,448.00 $23,448.00
October 2013 4.60% $24,056.00 $24,056.00
April 2014 4.60% $24,608.00 $24,608.00
October 2014 5.27% $25,172.00 $25,172.00
April 2015 4.91% $25,836.00 $25,836.00
October 2015 1.77% $26,472.00 $26,472.00
April 2016 4.97% $26,708.00 $26,708.00
October 2016 3.56% $27,372.00 $27,372.00
April 2017 6.21% $27,860.00 $27,860.00
October 2017 5.39% $28,724.00 $28,724.00
April 2018 5.92% $29,500.00 $29,500.00
October 2018 5.66% $30,372.00 $30,372.00
April 2019 5.76% $31,232.00 $31,232.00
October 2019 4.82% $32,132.00 $32,132.00
April 2020 5.45% $32,908.00 $32,908.00
October 2020 4.48% $33,804.00 $33,804.00
April 2021 5.11% $34,560.00 $34,560.00
October 2021 7.00% $35,444.00 $35,444.00
April 2022 10.64% $36,684.00 $36,684.00
October 2022 13.18% $38,636.00 $38,636.00
April 2023 9.99% $41,184.00 $41,184.00
October 2023 6.84% $43,240.00 $43,240.00
April 2024 7.41% $44,720.00 $44,720.00
October 2024 6.41% $46,376.00 $46,376.00
April 2025 5.33% $47,864.00 $47,864.00
October 2025 6.31% $49,140.00 $49,140.00
April 2026 6.57% $50,692.00 $50,692.00

Other amounts for October 1998

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 1998 bond, or browse every issue month.