All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — January 2003

A $10,000.00 I Bond issued in January 2003 is worth $26,864.00 today.

Current total value

$26,864.00

Redemption value (incl. penalty)

$26,864.00

Current composite rate

4.74%

Interest earned to date

$16,864.00

About this January 2003 I Bond

This Series I savings bond was issued in January 2003 and locked in a fixed rate of 1.60% for the life of the bond. It has earned interest for 23 years, 5 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.74%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $26,864.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
January 2003 4.08% $10,000.00 $10,000.00
July 2003 5.17% $10,204.00 $10,100.00
January 2004 2.69% $10,468.00 $10,336.00
July 2004 4.00% $10,608.00 $10,540.00
January 2005 4.28% $10,820.00 $10,712.00
July 2005 5.21% $11,052.00 $10,936.00
January 2006 7.35% $11,340.00 $11,196.00
July 2006 2.61% $11,756.00 $11,548.00
January 2007 4.72% $11,908.00 $11,832.00
July 2007 4.04% $12,188.00 $12,048.00
January 2008 4.68% $12,436.00 $12,436.00
July 2008 6.48% $12,728.00 $12,728.00
January 2009 6.56% $13,140.00 $13,140.00
July 2009 0.00% $13,572.00 $13,572.00
January 2010 4.68% $13,572.00 $13,572.00
July 2010 3.15% $13,888.00 $13,888.00
January 2011 2.35% $14,108.00 $14,108.00
July 2011 6.24% $14,272.00 $14,272.00
January 2012 4.68% $14,716.00 $14,716.00
July 2012 3.82% $15,060.00 $15,060.00
January 2013 3.37% $15,348.00 $15,348.00
July 2013 2.79% $15,608.00 $15,608.00
January 2014 2.79% $15,824.00 $15,824.00
July 2014 3.45% $16,044.00 $16,044.00
January 2015 3.09% $16,320.00 $16,320.00
July 2015 0.00% $16,572.00 $16,572.00
January 2016 3.15% $16,572.00 $16,572.00
July 2016 1.76% $16,832.00 $16,832.00
January 2017 4.38% $16,980.00 $16,980.00
July 2017 3.58% $17,352.00 $17,352.00
January 2018 4.10% $17,664.00 $17,664.00
July 2018 3.84% $18,028.00 $18,028.00
January 2019 3.94% $18,376.00 $18,376.00
July 2019 3.01% $18,740.00 $18,740.00
January 2020 3.64% $19,024.00 $19,024.00
July 2020 2.67% $19,372.00 $19,372.00
January 2021 3.29% $19,632.00 $19,632.00
July 2021 5.17% $19,956.00 $19,956.00
January 2022 8.78% $20,472.00 $20,472.00
July 2022 11.30% $21,372.00 $21,372.00
January 2023 8.13% $22,580.00 $22,580.00
July 2023 5.01% $23,496.00 $23,496.00
January 2024 5.57% $24,084.00 $24,084.00
July 2024 4.58% $24,756.00 $24,756.00
January 2025 3.52% $25,324.00 $25,324.00
July 2025 4.48% $25,768.00 $25,768.00
January 2026 4.74% $26,344.00 $26,344.00

Other amounts for January 2003

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this January 2003 bond, or browse every issue month.