I Bond Value — September 2011
A $1,000.00 I Bond issued in September 2011 is worth $1,488.80 today.
Current total value
$1,488.80
Redemption value (incl. penalty)
$1,488.80
Current composite rate
3.12%
Interest earned to date
$488.80
About this September 2011 I Bond
This Series I savings bond was issued in September 2011 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 14 years, 9 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.12%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $1,488.80.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| September 2011 | 4.60% | $1,000.00 | $1,000.00 |
| March 2012 | 3.06% | $1,023.20 | $1,011.60 |
| September 2012 | 2.20% | $1,038.80 | $1,030.80 |
| March 2013 | 1.76% | $1,050.40 | $1,044.40 |
| September 2013 | 1.18% | $1,059.60 | $1,055.20 |
| March 2014 | 1.18% | $1,066.00 | $1,062.80 |
| September 2014 | 1.84% | $1,072.40 | $1,069.20 |
| March 2015 | 1.48% | $1,082.40 | $1,077.20 |
| September 2015 | 0.00% | $1,090.40 | $1,086.40 |
| March 2016 | 1.54% | $1,090.40 | $1,090.40 |
| September 2016 | 0.16% | $1,098.80 | $1,098.80 |
| March 2017 | 2.76% | $1,099.60 | $1,099.60 |
| September 2017 | 1.96% | $1,114.80 | $1,114.80 |
| March 2018 | 2.48% | $1,125.60 | $1,125.60 |
| September 2018 | 2.22% | $1,139.60 | $1,139.60 |
| March 2019 | 2.32% | $1,152.40 | $1,152.40 |
| September 2019 | 1.40% | $1,165.60 | $1,165.60 |
| March 2020 | 2.02% | $1,173.60 | $1,173.60 |
| September 2020 | 1.06% | $1,185.60 | $1,185.60 |
| March 2021 | 1.68% | $1,192.00 | $1,192.00 |
| September 2021 | 3.54% | $1,202.00 | $1,202.00 |
| March 2022 | 7.12% | $1,223.20 | $1,223.20 |
| September 2022 | 9.62% | $1,266.80 | $1,266.80 |
| March 2023 | 6.48% | $1,327.60 | $1,327.60 |
| September 2023 | 3.38% | $1,370.80 | $1,370.80 |
| March 2024 | 3.94% | $1,394.00 | $1,394.00 |
| September 2024 | 2.96% | $1,421.60 | $1,421.60 |
| March 2025 | 1.90% | $1,442.80 | $1,442.80 |
| September 2025 | 2.86% | $1,456.40 | $1,456.40 |
| March 2026 | 3.12% | $1,477.20 | $1,477.20 |
Other amounts for September 2011
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this September 2011 bond, or browse every issue month.