$10,000.00 I Bond Value — September 2011
A $10,000.00 I Bond issued in September 2011 is worth $14,888.00 today.
Current total value
$14,888.00
Redemption value (incl. penalty)
$14,888.00
Current composite rate
3.12%
Interest earned to date
$4,888.00
About this September 2011 I Bond
This Series I savings bond was issued in September 2011 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 14 years, 9 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.12%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $14,888.00.
Semiannual value table
Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| September 2011 | 4.60% | $10,000.00 | $10,000.00 |
| March 2012 | 3.06% | $10,232.00 | $10,116.00 |
| September 2012 | 2.20% | $10,388.00 | $10,308.00 |
| March 2013 | 1.76% | $10,504.00 | $10,444.00 |
| September 2013 | 1.18% | $10,596.00 | $10,552.00 |
| March 2014 | 1.18% | $10,660.00 | $10,628.00 |
| September 2014 | 1.84% | $10,724.00 | $10,692.00 |
| March 2015 | 1.48% | $10,824.00 | $10,772.00 |
| September 2015 | 0.00% | $10,904.00 | $10,864.00 |
| March 2016 | 1.54% | $10,904.00 | $10,904.00 |
| September 2016 | 0.16% | $10,988.00 | $10,988.00 |
| March 2017 | 2.76% | $10,996.00 | $10,996.00 |
| September 2017 | 1.96% | $11,148.00 | $11,148.00 |
| March 2018 | 2.48% | $11,256.00 | $11,256.00 |
| September 2018 | 2.22% | $11,396.00 | $11,396.00 |
| March 2019 | 2.32% | $11,524.00 | $11,524.00 |
| September 2019 | 1.40% | $11,656.00 | $11,656.00 |
| March 2020 | 2.02% | $11,736.00 | $11,736.00 |
| September 2020 | 1.06% | $11,856.00 | $11,856.00 |
| March 2021 | 1.68% | $11,920.00 | $11,920.00 |
| September 2021 | 3.54% | $12,020.00 | $12,020.00 |
| March 2022 | 7.12% | $12,232.00 | $12,232.00 |
| September 2022 | 9.62% | $12,668.00 | $12,668.00 |
| March 2023 | 6.48% | $13,276.00 | $13,276.00 |
| September 2023 | 3.38% | $13,708.00 | $13,708.00 |
| March 2024 | 3.94% | $13,940.00 | $13,940.00 |
| September 2024 | 2.96% | $14,216.00 | $14,216.00 |
| March 2025 | 1.90% | $14,428.00 | $14,428.00 |
| September 2025 | 2.86% | $14,564.00 | $14,564.00 |
| March 2026 | 3.12% | $14,772.00 | $14,772.00 |
Other amounts for September 2011
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this September 2011 bond, or browse every issue month.