$5,000.00 I Bond Value — April 2010
A $5,000.00 I Bond issued in April 2010 is worth $7,976.00 today.
Current total value
$7,976.00
Redemption value (incl. penalty)
$7,976.00
Current composite rate
3.42%
Interest earned to date
$2,976.00
About this April 2010 I Bond
This Series I savings bond was issued in April 2010 and locked in a fixed rate of 0.30% for the life of the bond. It has earned interest for 16 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.42%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $7,976.00.
Semiannual value table
Value of this $5,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2010 | 3.36% | $5,000.00 | $5,000.00 |
| October 2010 | 1.84% | $5,084.00 | $5,042.00 |
| April 2011 | 1.04% | $5,130.00 | $5,108.00 |
| October 2011 | 4.91% | $5,156.00 | $5,144.00 |
| April 2012 | 3.36% | $5,282.00 | $5,218.00 |
| October 2012 | 2.50% | $5,370.00 | $5,326.00 |
| April 2013 | 2.06% | $5,438.00 | $5,404.00 |
| October 2013 | 1.48% | $5,494.00 | $5,466.00 |
| April 2014 | 1.48% | $5,534.00 | $5,514.00 |
| October 2014 | 2.14% | $5,574.00 | $5,554.00 |
| April 2015 | 1.78% | $5,634.00 | $5,634.00 |
| October 2015 | 0.00% | $5,684.00 | $5,684.00 |
| April 2016 | 1.84% | $5,684.00 | $5,684.00 |
| October 2016 | 0.46% | $5,736.00 | $5,736.00 |
| April 2017 | 3.06% | $5,750.00 | $5,750.00 |
| October 2017 | 2.26% | $5,838.00 | $5,838.00 |
| April 2018 | 2.78% | $5,904.00 | $5,904.00 |
| October 2018 | 2.52% | $5,986.00 | $5,986.00 |
| April 2019 | 2.62% | $6,062.00 | $6,062.00 |
| October 2019 | 1.70% | $6,142.00 | $6,142.00 |
| April 2020 | 2.32% | $6,194.00 | $6,194.00 |
| October 2020 | 1.36% | $6,266.00 | $6,266.00 |
| April 2021 | 1.98% | $6,308.00 | $6,308.00 |
| October 2021 | 3.85% | $6,370.00 | $6,370.00 |
| April 2022 | 7.43% | $6,492.00 | $6,492.00 |
| October 2022 | 9.93% | $6,734.00 | $6,734.00 |
| April 2023 | 6.79% | $7,068.00 | $7,068.00 |
| October 2023 | 3.69% | $7,308.00 | $7,308.00 |
| April 2024 | 4.25% | $7,442.00 | $7,442.00 |
| October 2024 | 3.26% | $7,600.00 | $7,600.00 |
| April 2025 | 2.20% | $7,724.00 | $7,724.00 |
| October 2025 | 3.16% | $7,808.00 | $7,808.00 |
| April 2026 | 3.42% | $7,932.00 | $7,932.00 |
Other amounts for April 2010
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2010 bond, or browse every issue month.