$10,000.00 I Bond Value — April 2010
A $10,000.00 I Bond issued in April 2010 is worth $15,952.00 today.
Current total value
$15,952.00
Redemption value (incl. penalty)
$15,952.00
Current composite rate
3.42%
Interest earned to date
$5,952.00
About this April 2010 I Bond
This Series I savings bond was issued in April 2010 and locked in a fixed rate of 0.30% for the life of the bond. It has earned interest for 16 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.42%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $15,952.00.
Semiannual value table
Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2010 | 3.36% | $10,000.00 | $10,000.00 |
| October 2010 | 1.84% | $10,168.00 | $10,084.00 |
| April 2011 | 1.04% | $10,260.00 | $10,216.00 |
| October 2011 | 4.91% | $10,312.00 | $10,288.00 |
| April 2012 | 3.36% | $10,564.00 | $10,436.00 |
| October 2012 | 2.50% | $10,740.00 | $10,652.00 |
| April 2013 | 2.06% | $10,876.00 | $10,808.00 |
| October 2013 | 1.48% | $10,988.00 | $10,932.00 |
| April 2014 | 1.48% | $11,068.00 | $11,028.00 |
| October 2014 | 2.14% | $11,148.00 | $11,108.00 |
| April 2015 | 1.78% | $11,268.00 | $11,268.00 |
| October 2015 | 0.00% | $11,368.00 | $11,368.00 |
| April 2016 | 1.84% | $11,368.00 | $11,368.00 |
| October 2016 | 0.46% | $11,472.00 | $11,472.00 |
| April 2017 | 3.06% | $11,500.00 | $11,500.00 |
| October 2017 | 2.26% | $11,676.00 | $11,676.00 |
| April 2018 | 2.78% | $11,808.00 | $11,808.00 |
| October 2018 | 2.52% | $11,972.00 | $11,972.00 |
| April 2019 | 2.62% | $12,124.00 | $12,124.00 |
| October 2019 | 1.70% | $12,284.00 | $12,284.00 |
| April 2020 | 2.32% | $12,388.00 | $12,388.00 |
| October 2020 | 1.36% | $12,532.00 | $12,532.00 |
| April 2021 | 1.98% | $12,616.00 | $12,616.00 |
| October 2021 | 3.85% | $12,740.00 | $12,740.00 |
| April 2022 | 7.43% | $12,984.00 | $12,984.00 |
| October 2022 | 9.93% | $13,468.00 | $13,468.00 |
| April 2023 | 6.79% | $14,136.00 | $14,136.00 |
| October 2023 | 3.69% | $14,616.00 | $14,616.00 |
| April 2024 | 4.25% | $14,884.00 | $14,884.00 |
| October 2024 | 3.26% | $15,200.00 | $15,200.00 |
| April 2025 | 2.20% | $15,448.00 | $15,448.00 |
| October 2025 | 3.16% | $15,616.00 | $15,616.00 |
| April 2026 | 3.42% | $15,864.00 | $15,864.00 |
Other amounts for April 2010
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2010 bond, or browse every issue month.