I Bond Value — September 2014
A $1,000.00 I Bond issued in September 2014 is worth $1,403.60 today.
Current total value
$1,403.60
Redemption value (incl. penalty)
$1,403.60
Current composite rate
3.22%
Interest earned to date
$403.60
About this September 2014 I Bond
This Series I savings bond was issued in September 2014 and locked in a fixed rate of 0.10% for the life of the bond. It has earned interest for 11 years, 9 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.22%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $1,403.60.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| September 2014 | 1.94% | $1,000.00 | $1,000.00 |
| March 2015 | 1.58% | $1,009.60 | $1,004.80 |
| September 2015 | 0.00% | $1,017.60 | $1,013.60 |
| March 2016 | 1.64% | $1,017.60 | $1,017.60 |
| September 2016 | 0.26% | $1,026.00 | $1,021.60 |
| March 2017 | 2.86% | $1,027.20 | $1,026.80 |
| September 2017 | 2.06% | $1,042.00 | $1,034.40 |
| March 2018 | 2.58% | $1,052.80 | $1,047.20 |
| September 2018 | 2.32% | $1,066.40 | $1,059.60 |
| March 2019 | 2.42% | $1,078.80 | $1,072.40 |
| September 2019 | 1.50% | $1,092.00 | $1,092.00 |
| March 2020 | 2.12% | $1,100.00 | $1,100.00 |
| September 2020 | 1.16% | $1,111.60 | $1,111.60 |
| March 2021 | 1.78% | $1,118.00 | $1,118.00 |
| September 2021 | 3.64% | $1,128.00 | $1,128.00 |
| March 2022 | 7.22% | $1,148.40 | $1,148.40 |
| September 2022 | 9.72% | $1,190.00 | $1,190.00 |
| March 2023 | 6.58% | $1,248.00 | $1,248.00 |
| September 2023 | 3.48% | $1,289.20 | $1,289.20 |
| March 2024 | 4.04% | $1,311.60 | $1,311.60 |
| September 2024 | 3.06% | $1,338.00 | $1,338.00 |
| March 2025 | 2.00% | $1,358.40 | $1,358.40 |
| September 2025 | 2.96% | $1,372.00 | $1,372.00 |
| March 2026 | 3.22% | $1,392.40 | $1,392.40 |
Other amounts for September 2014
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this September 2014 bond, or browse every issue month.