All I Bond values
I Bond value lookup

I Bond Value — September 2008

A $1,000.00 I Bond issued in September 2008 is worth $1,604.00 today.

Current total value

$1,604.00

Redemption value (incl. penalty)

$1,604.00

Current composite rate

3.12%

Interest earned to date

$604.00

About this September 2008 I Bond

This Series I savings bond was issued in September 2008 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 17 years, 9 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.12%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $1,604.00.

Semiannual value table

Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $1,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
September 2008 4.84% $1,000.00 $1,000.00
March 2009 4.92% $1,024.40 $1,012.00
September 2009 0.00% $1,049.60 $1,036.80
March 2010 3.06% $1,049.60 $1,049.60
September 2010 1.54% $1,065.60 $1,057.60
March 2011 0.74% $1,074.00 $1,069.60
September 2011 4.60% $1,078.00 $1,076.00
March 2012 3.06% $1,102.80 $1,090.40
September 2012 2.20% $1,119.60 $1,111.20
March 2013 1.76% $1,132.00 $1,125.60
September 2013 1.18% $1,142.00 $1,142.00
March 2014 1.18% $1,148.80 $1,148.80
September 2014 1.84% $1,155.60 $1,155.60
March 2015 1.48% $1,166.40 $1,166.40
September 2015 0.00% $1,175.20 $1,175.20
March 2016 1.54% $1,175.20 $1,175.20
September 2016 0.16% $1,184.40 $1,184.40
March 2017 2.76% $1,185.20 $1,185.20
September 2017 1.96% $1,201.60 $1,201.60
March 2018 2.48% $1,213.20 $1,213.20
September 2018 2.22% $1,228.40 $1,228.40
March 2019 2.32% $1,242.00 $1,242.00
September 2019 1.40% $1,256.40 $1,256.40
March 2020 2.02% $1,265.20 $1,265.20
September 2020 1.06% $1,278.00 $1,278.00
March 2021 1.68% $1,284.80 $1,284.80
September 2021 3.54% $1,295.60 $1,295.60
March 2022 7.12% $1,318.40 $1,318.40
September 2022 9.62% $1,365.20 $1,365.20
March 2023 6.48% $1,430.80 $1,430.80
September 2023 3.38% $1,477.20 $1,477.20
March 2024 3.94% $1,502.00 $1,502.00
September 2024 2.96% $1,531.60 $1,531.60
March 2025 1.90% $1,554.40 $1,554.40
September 2025 2.86% $1,569.20 $1,569.20
March 2026 3.12% $1,591.60 $1,591.60

Other amounts for September 2008

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this September 2008 bond, or browse every issue month.