All I Bond values
I Bond value lookup

I Bond Value — October 2007

A $1,000.00 I Bond issued in October 2007 is worth $2,065.60 today.

Current total value

$2,065.60

Redemption value (incl. penalty)

$2,065.60

Current composite rate

4.44%

Interest earned to date

$1,065.60

About this October 2007 I Bond

This Series I savings bond was issued in October 2007 and locked in a fixed rate of 1.30% for the life of the bond. It has earned interest for 18 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.44%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $2,065.60.

Semiannual value table

Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $1,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 2007 3.74% $1,000.00 $1,000.00
April 2008 4.38% $1,018.80 $1,009.20
October 2008 6.17% $1,041.20 $1,030.00
April 2009 6.25% $1,073.20 $1,057.20
October 2009 0.00% $1,106.80 $1,090.00
April 2010 4.38% $1,106.80 $1,106.80
October 2010 2.85% $1,131.20 $1,118.80
April 2011 2.04% $1,147.20 $1,139.20
October 2011 5.93% $1,158.80 $1,153.20
April 2012 4.38% $1,193.20 $1,176.00
October 2012 3.51% $1,219.20 $1,219.20
April 2013 3.07% $1,240.40 $1,240.40
October 2013 2.49% $1,259.60 $1,259.60
April 2014 2.49% $1,275.20 $1,275.20
October 2014 3.15% $1,291.20 $1,291.20
April 2015 2.79% $1,311.60 $1,311.60
October 2015 0.00% $1,330.00 $1,330.00
April 2016 2.85% $1,330.00 $1,330.00
October 2016 1.46% $1,348.80 $1,348.80
April 2017 4.08% $1,358.80 $1,358.80
October 2017 3.27% $1,386.40 $1,386.40
April 2018 3.80% $1,409.20 $1,409.20
October 2018 3.53% $1,436.00 $1,436.00
April 2019 3.64% $1,461.20 $1,461.20
October 2019 2.71% $1,487.60 $1,487.60
April 2020 3.33% $1,507.60 $1,507.60
October 2020 2.37% $1,532.80 $1,532.80
April 2021 2.99% $1,550.80 $1,550.80
October 2021 4.86% $1,574.00 $1,574.00
April 2022 8.47% $1,612.40 $1,612.40
October 2022 10.98% $1,680.80 $1,680.80
April 2023 7.82% $1,773.20 $1,773.20
October 2023 4.70% $1,842.40 $1,842.40
April 2024 5.27% $1,885.60 $1,885.60
October 2024 4.28% $1,935.20 $1,935.20
April 2025 3.21% $1,976.80 $1,976.80
October 2025 4.18% $2,008.40 $2,008.40
April 2026 4.44% $2,050.40 $2,050.40

Other amounts for October 2007

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 2007 bond, or browse every issue month.