All I Bond values
I Bond value lookup

I Bond Value — October 2001

A $1,000.00 I Bond issued in October 2001 is worth $3,909.20 today.

Current total value

$3,909.20

Redemption value (incl. penalty)

$3,909.20

Current composite rate

6.17%

Interest earned to date

$2,909.20

About this October 2001 I Bond

This Series I savings bond was issued in October 2001 and locked in a fixed rate of 3.00% for the life of the bond. It has earned interest for 24 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.17%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $3,909.20.

Semiannual value table

Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $1,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 2001 5.92% $1,000.00 $1,000.00
April 2002 5.42% $1,029.60 $1,014.80
October 2002 3.57% $1,057.60 $1,043.60
April 2003 5.50% $1,076.40 $1,066.80
October 2003 6.59% $1,106.00 $1,091.20
April 2004 4.10% $1,142.40 $1,124.00
October 2004 5.42% $1,166.00 $1,154.00
April 2005 5.70% $1,197.60 $1,181.60
October 2005 6.63% $1,231.60 $1,214.40
April 2006 8.79% $1,272.40 $1,252.00
October 2006 4.02% $1,328.40 $1,328.40
April 2007 6.15% $1,355.20 $1,355.20
October 2007 5.46% $1,396.80 $1,396.80
April 2008 6.11% $1,434.80 $1,434.80
October 2008 7.91% $1,478.80 $1,478.80
April 2009 7.99% $1,537.20 $1,537.20
October 2009 0.00% $1,598.80 $1,598.80
April 2010 6.11% $1,598.80 $1,598.80
October 2010 4.56% $1,647.60 $1,647.60
April 2011 3.75% $1,685.20 $1,685.20
October 2011 7.67% $1,716.80 $1,716.80
April 2012 6.11% $1,782.80 $1,782.80
October 2012 5.23% $1,837.20 $1,837.20
April 2013 4.79% $1,885.20 $1,885.20
October 2013 4.20% $1,930.40 $1,930.40
April 2014 4.20% $1,970.80 $1,970.80
October 2014 4.87% $2,012.00 $2,012.00
April 2015 4.50% $2,060.80 $2,060.80
October 2015 1.38% $2,107.20 $2,107.20
April 2016 4.56% $2,121.60 $2,121.60
October 2016 3.16% $2,170.00 $2,170.00
April 2017 5.80% $2,204.40 $2,204.40
October 2017 4.99% $2,268.40 $2,268.40
April 2018 5.52% $2,324.80 $2,324.80
October 2018 5.25% $2,388.80 $2,388.80
April 2019 5.35% $2,451.60 $2,451.60
October 2019 4.42% $2,517.20 $2,517.20
April 2020 5.05% $2,572.80 $2,572.80
October 2020 4.08% $2,637.60 $2,637.60
April 2021 4.71% $2,691.60 $2,691.60
October 2021 6.59% $2,754.80 $2,754.80
April 2022 10.23% $2,845.60 $2,845.60
October 2022 12.76% $2,991.20 $2,991.20
April 2023 9.58% $3,182.00 $3,182.00
October 2023 6.43% $3,334.40 $3,334.40
April 2024 7.00% $3,441.60 $3,441.60
October 2024 6.00% $3,562.00 $3,562.00
April 2025 4.93% $3,668.80 $3,668.80
October 2025 5.90% $3,759.20 $3,759.20
April 2026 6.17% $3,870.00 $3,870.00

Other amounts for October 2001

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 2001 bond, or browse every issue month.