I Bond Value — March 2008
A $1,000.00 I Bond issued in March 2008 is worth $2,000.80 today.
Current total value
$2,000.80
Redemption value (incl. penalty)
$2,000.80
Current composite rate
4.34%
Interest earned to date
$1,000.80
About this March 2008 I Bond
This Series I savings bond was issued in March 2008 and locked in a fixed rate of 1.20% for the life of the bond. It has earned interest for 18 years, 3 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.34%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $2,000.80.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| March 2008 | 4.28% | $1,000.00 | $1,000.00 |
| September 2008 | 6.07% | $1,021.60 | $1,010.80 |
| March 2009 | 6.15% | $1,052.80 | $1,036.80 |
| September 2009 | 0.00% | $1,085.20 | $1,068.80 |
| March 2010 | 4.28% | $1,085.20 | $1,085.20 |
| September 2010 | 2.75% | $1,108.40 | $1,096.80 |
| March 2011 | 1.94% | $1,123.60 | $1,116.00 |
| September 2011 | 5.83% | $1,134.40 | $1,129.20 |
| March 2012 | 4.28% | $1,167.60 | $1,150.80 |
| September 2012 | 3.41% | $1,192.40 | $1,180.00 |
| March 2013 | 2.97% | $1,212.80 | $1,212.80 |
| September 2013 | 2.39% | $1,230.80 | $1,230.80 |
| March 2014 | 2.39% | $1,245.60 | $1,245.60 |
| September 2014 | 3.05% | $1,260.40 | $1,260.40 |
| March 2015 | 2.69% | $1,279.60 | $1,279.60 |
| September 2015 | 0.00% | $1,296.80 | $1,296.80 |
| March 2016 | 2.75% | $1,296.80 | $1,296.80 |
| September 2016 | 1.36% | $1,314.80 | $1,314.80 |
| March 2017 | 3.98% | $1,323.60 | $1,323.60 |
| September 2017 | 3.17% | $1,350.00 | $1,350.00 |
| March 2018 | 3.69% | $1,371.20 | $1,371.20 |
| September 2018 | 3.43% | $1,396.40 | $1,396.40 |
| March 2019 | 3.53% | $1,420.40 | $1,420.40 |
| September 2019 | 2.61% | $1,445.60 | $1,445.60 |
| March 2020 | 3.23% | $1,464.40 | $1,464.40 |
| September 2020 | 2.27% | $1,488.00 | $1,488.00 |
| March 2021 | 2.89% | $1,504.80 | $1,504.80 |
| September 2021 | 4.76% | $1,526.40 | $1,526.40 |
| March 2022 | 8.36% | $1,562.80 | $1,562.80 |
| September 2022 | 10.88% | $1,628.00 | $1,628.00 |
| March 2023 | 7.72% | $1,716.40 | $1,716.40 |
| September 2023 | 4.60% | $1,782.80 | $1,782.80 |
| March 2024 | 5.16% | $1,824.00 | $1,824.00 |
| September 2024 | 4.18% | $1,871.20 | $1,871.20 |
| March 2025 | 3.11% | $1,910.40 | $1,910.40 |
| September 2025 | 4.08% | $1,940.00 | $1,940.00 |
| March 2026 | 4.34% | $1,979.60 | $1,979.60 |
Other amounts for March 2008
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this March 2008 bond, or browse every issue month.