All I Bond values
I Bond value lookup

I Bond Value — March 2001

A $1,000.00 I Bond issued in March 2001 is worth $4,464.40 today.

Current total value

$4,464.40

Redemption value (incl. penalty)

$4,464.40

Current composite rate

6.57%

Interest earned to date

$3,464.40

About this March 2001 I Bond

This Series I savings bond was issued in March 2001 and locked in a fixed rate of 3.40% for the life of the bond. It has earned interest for 25 years, 3 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.57%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $4,464.40.

Semiannual value table

Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $1,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
March 2001 6.49% $1,000.00 $1,000.00
September 2001 6.33% $1,032.40 $1,016.00
March 2002 5.82% $1,065.20 $1,048.80
September 2002 3.97% $1,096.00 $1,080.40
March 2003 5.90% $1,117.60 $1,106.80
September 2003 7.00% $1,150.40 $1,134.00
March 2004 4.50% $1,190.80 $1,170.40
September 2004 5.82% $1,217.60 $1,204.00
March 2005 6.11% $1,253.20 $1,235.20
September 2005 7.04% $1,291.60 $1,272.00
March 2006 9.20% $1,337.20 $1,337.20
September 2006 4.42% $1,398.80 $1,398.80
March 2007 6.55% $1,429.60 $1,429.60
September 2007 5.86% $1,476.40 $1,476.40
March 2008 6.51% $1,519.60 $1,519.60
September 2008 8.32% $1,569.20 $1,569.20
March 2009 8.40% $1,634.40 $1,634.40
September 2009 0.00% $1,703.20 $1,703.20
March 2010 6.51% $1,703.20 $1,703.20
September 2010 4.97% $1,758.80 $1,758.80
March 2011 4.15% $1,802.40 $1,802.40
September 2011 8.08% $1,839.60 $1,839.60
March 2012 6.51% $1,914.00 $1,914.00
September 2012 5.64% $1,976.40 $1,976.40
March 2013 5.19% $2,032.00 $2,032.00
September 2013 4.60% $2,084.80 $2,084.80
March 2014 4.60% $2,132.80 $2,132.80
September 2014 5.27% $2,182.00 $2,182.00
March 2015 4.91% $2,239.60 $2,239.60
September 2015 1.77% $2,294.40 $2,294.40
March 2016 4.97% $2,314.80 $2,314.80
September 2016 3.56% $2,372.40 $2,372.40
March 2017 6.21% $2,414.80 $2,414.80
September 2017 5.39% $2,489.60 $2,489.60
March 2018 5.92% $2,556.80 $2,556.80
September 2018 5.66% $2,632.40 $2,632.40
March 2019 5.76% $2,706.80 $2,706.80
September 2019 4.82% $2,784.80 $2,784.80
March 2020 5.45% $2,852.00 $2,852.00
September 2020 4.48% $2,929.60 $2,929.60
March 2021 5.11% $2,995.20 $2,995.20
September 2021 7.00% $3,071.60 $3,071.60
March 2022 10.64% $3,179.20 $3,179.20
September 2022 13.18% $3,348.40 $3,348.40
March 2023 9.99% $3,569.20 $3,569.20
September 2023 6.84% $3,747.60 $3,747.60
March 2024 7.41% $3,875.60 $3,875.60
September 2024 6.41% $4,019.20 $4,019.20
March 2025 5.33% $4,148.00 $4,148.00
September 2025 6.31% $4,258.40 $4,258.40
March 2026 6.57% $4,392.80 $4,392.80

Other amounts for March 2001

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this March 2001 bond, or browse every issue month.