I Bond Value — June 2008
A $1,000.00 I Bond issued in June 2008 is worth $1,616.40 today.
Current total value
$1,616.40
Redemption value (incl. penalty)
$1,616.40
Current composite rate
3.34%
Interest earned to date
$616.40
About this June 2008 I Bond
This Series I savings bond was issued in June 2008 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 18 years, and its inflation component resets every six months. It is currently earning a composite rate of 3.34%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $1,616.40.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| June 2008 | 4.84% | $1,000.00 | $1,000.00 |
| December 2008 | 4.92% | $1,024.40 | $1,012.00 |
| June 2009 | 0.00% | $1,049.60 | $1,036.80 |
| December 2009 | 3.06% | $1,049.60 | $1,049.60 |
| June 2010 | 1.54% | $1,065.60 | $1,057.60 |
| December 2010 | 0.74% | $1,074.00 | $1,069.60 |
| June 2011 | 4.60% | $1,078.00 | $1,076.00 |
| December 2011 | 3.06% | $1,102.80 | $1,090.40 |
| June 2012 | 2.20% | $1,119.60 | $1,111.20 |
| December 2012 | 1.76% | $1,132.00 | $1,125.60 |
| June 2013 | 1.18% | $1,142.00 | $1,142.00 |
| December 2013 | 1.18% | $1,148.80 | $1,148.80 |
| June 2014 | 1.84% | $1,155.60 | $1,155.60 |
| December 2014 | 1.48% | $1,166.40 | $1,166.40 |
| June 2015 | 0.00% | $1,175.20 | $1,175.20 |
| December 2015 | 1.54% | $1,175.20 | $1,175.20 |
| June 2016 | 0.16% | $1,184.40 | $1,184.40 |
| December 2016 | 2.76% | $1,185.20 | $1,185.20 |
| June 2017 | 1.96% | $1,201.60 | $1,201.60 |
| December 2017 | 2.48% | $1,213.20 | $1,213.20 |
| June 2018 | 2.22% | $1,228.40 | $1,228.40 |
| December 2018 | 2.32% | $1,242.00 | $1,242.00 |
| June 2019 | 1.40% | $1,256.40 | $1,256.40 |
| December 2019 | 2.02% | $1,265.20 | $1,265.20 |
| June 2020 | 1.06% | $1,278.00 | $1,278.00 |
| December 2020 | 1.68% | $1,284.80 | $1,284.80 |
| June 2021 | 3.54% | $1,295.60 | $1,295.60 |
| December 2021 | 7.12% | $1,318.40 | $1,318.40 |
| June 2022 | 9.62% | $1,365.20 | $1,365.20 |
| December 2022 | 6.48% | $1,430.80 | $1,430.80 |
| June 2023 | 3.38% | $1,477.20 | $1,477.20 |
| December 2023 | 3.94% | $1,502.00 | $1,502.00 |
| June 2024 | 2.96% | $1,531.60 | $1,531.60 |
| December 2024 | 1.90% | $1,554.40 | $1,554.40 |
| June 2025 | 2.86% | $1,569.20 | $1,569.20 |
| December 2025 | 3.12% | $1,591.60 | $1,591.60 |
| June 2026 | 3.34% | $1,616.40 | $1,616.40 |
Other amounts for June 2008
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this June 2008 bond, or browse every issue month.