I Bond Value — January 2008
A $1,000.00 I Bond issued in January 2008 is worth $2,015.20 today.
Current total value
$2,015.20
Redemption value (incl. penalty)
$2,015.20
Current composite rate
4.34%
Interest earned to date
$1,015.20
About this January 2008 I Bond
This Series I savings bond was issued in January 2008 and locked in a fixed rate of 1.20% for the life of the bond. It has earned interest for 18 years, 5 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.34%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $2,015.20.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| January 2008 | 4.28% | $1,000.00 | $1,000.00 |
| July 2008 | 6.07% | $1,021.60 | $1,010.80 |
| January 2009 | 6.15% | $1,052.80 | $1,036.80 |
| July 2009 | 0.00% | $1,085.20 | $1,068.80 |
| January 2010 | 4.28% | $1,085.20 | $1,085.20 |
| July 2010 | 2.75% | $1,108.40 | $1,096.80 |
| January 2011 | 1.94% | $1,123.60 | $1,116.00 |
| July 2011 | 5.83% | $1,134.40 | $1,129.20 |
| January 2012 | 4.28% | $1,167.60 | $1,150.80 |
| July 2012 | 3.41% | $1,192.40 | $1,180.00 |
| January 2013 | 2.97% | $1,212.80 | $1,212.80 |
| July 2013 | 2.39% | $1,230.80 | $1,230.80 |
| January 2014 | 2.39% | $1,245.60 | $1,245.60 |
| July 2014 | 3.05% | $1,260.40 | $1,260.40 |
| January 2015 | 2.69% | $1,279.60 | $1,279.60 |
| July 2015 | 0.00% | $1,296.80 | $1,296.80 |
| January 2016 | 2.75% | $1,296.80 | $1,296.80 |
| July 2016 | 1.36% | $1,314.80 | $1,314.80 |
| January 2017 | 3.98% | $1,323.60 | $1,323.60 |
| July 2017 | 3.17% | $1,350.00 | $1,350.00 |
| January 2018 | 3.69% | $1,371.20 | $1,371.20 |
| July 2018 | 3.43% | $1,396.40 | $1,396.40 |
| January 2019 | 3.53% | $1,420.40 | $1,420.40 |
| July 2019 | 2.61% | $1,445.60 | $1,445.60 |
| January 2020 | 3.23% | $1,464.40 | $1,464.40 |
| July 2020 | 2.27% | $1,488.00 | $1,488.00 |
| January 2021 | 2.89% | $1,504.80 | $1,504.80 |
| July 2021 | 4.76% | $1,526.40 | $1,526.40 |
| January 2022 | 8.36% | $1,562.80 | $1,562.80 |
| July 2022 | 10.88% | $1,628.00 | $1,628.00 |
| January 2023 | 7.72% | $1,716.40 | $1,716.40 |
| July 2023 | 4.60% | $1,782.80 | $1,782.80 |
| January 2024 | 5.16% | $1,824.00 | $1,824.00 |
| July 2024 | 4.18% | $1,871.20 | $1,871.20 |
| January 2025 | 3.11% | $1,910.40 | $1,910.40 |
| July 2025 | 4.08% | $1,940.00 | $1,940.00 |
| January 2026 | 4.34% | $1,979.60 | $1,979.60 |
Other amounts for January 2008
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this January 2008 bond, or browse every issue month.