I Bond Value — April 2011
A $1,000.00 I Bond issued in April 2011 is worth $1,489.20 today.
Current total value
$1,489.20
Redemption value (incl. penalty)
$1,489.20
Current composite rate
3.12%
Interest earned to date
$489.20
About this April 2011 I Bond
This Series I savings bond was issued in April 2011 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 15 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.12%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $1,489.20.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2011 | 0.74% | $1,000.00 | $1,000.00 |
| October 2011 | 4.60% | $1,003.60 | $1,002.00 |
| April 2012 | 3.06% | $1,026.80 | $1,015.20 |
| October 2012 | 2.20% | $1,042.40 | $1,034.80 |
| April 2013 | 1.76% | $1,054.00 | $1,048.00 |
| October 2013 | 1.18% | $1,063.20 | $1,058.80 |
| April 2014 | 1.18% | $1,069.60 | $1,066.40 |
| October 2014 | 1.84% | $1,076.00 | $1,072.80 |
| April 2015 | 1.48% | $1,086.00 | $1,080.80 |
| October 2015 | 0.00% | $1,094.00 | $1,090.00 |
| April 2016 | 1.54% | $1,094.00 | $1,094.00 |
| October 2016 | 0.16% | $1,102.40 | $1,102.40 |
| April 2017 | 2.76% | $1,103.20 | $1,103.20 |
| October 2017 | 1.96% | $1,118.40 | $1,118.40 |
| April 2018 | 2.48% | $1,129.20 | $1,129.20 |
| October 2018 | 2.22% | $1,143.20 | $1,143.20 |
| April 2019 | 2.32% | $1,156.00 | $1,156.00 |
| October 2019 | 1.40% | $1,169.60 | $1,169.60 |
| April 2020 | 2.02% | $1,177.60 | $1,177.60 |
| October 2020 | 1.06% | $1,189.60 | $1,189.60 |
| April 2021 | 1.68% | $1,196.00 | $1,196.00 |
| October 2021 | 3.54% | $1,206.00 | $1,206.00 |
| April 2022 | 7.12% | $1,227.20 | $1,227.20 |
| October 2022 | 9.62% | $1,270.80 | $1,270.80 |
| April 2023 | 6.48% | $1,332.00 | $1,332.00 |
| October 2023 | 3.38% | $1,375.20 | $1,375.20 |
| April 2024 | 3.94% | $1,398.40 | $1,398.40 |
| October 2024 | 2.96% | $1,426.00 | $1,426.00 |
| April 2025 | 1.90% | $1,447.20 | $1,447.20 |
| October 2025 | 2.86% | $1,460.80 | $1,460.80 |
| April 2026 | 3.12% | $1,481.60 | $1,481.60 |
Other amounts for April 2011
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2011 bond, or browse every issue month.