I Bond Value — April 2007
A $1,000.00 I Bond issued in April 2007 is worth $2,152.40 today.
Current total value
$2,152.40
Redemption value (incl. penalty)
$2,152.40
Current composite rate
4.54%
Interest earned to date
$1,152.40
About this April 2007 I Bond
This Series I savings bond was issued in April 2007 and locked in a fixed rate of 1.40% for the life of the bond. It has earned interest for 19 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.54%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $2,152.40.
Semiannual value table
Value of this $1,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2007 | 4.52% | $1,000.00 | $1,000.00 |
| October 2007 | 3.84% | $1,022.80 | $1,011.20 |
| April 2008 | 4.48% | $1,042.40 | $1,032.40 |
| October 2008 | 6.27% | $1,065.60 | $1,054.00 |
| April 2009 | 6.35% | $1,099.20 | $1,082.00 |
| October 2009 | 0.00% | $1,134.00 | $1,116.40 |
| April 2010 | 4.48% | $1,134.00 | $1,134.00 |
| October 2010 | 2.95% | $1,159.60 | $1,146.80 |
| April 2011 | 2.15% | $1,176.80 | $1,168.00 |
| October 2011 | 6.03% | $1,189.60 | $1,183.20 |
| April 2012 | 4.48% | $1,225.60 | $1,225.60 |
| October 2012 | 3.62% | $1,253.20 | $1,253.20 |
| April 2013 | 3.17% | $1,276.00 | $1,276.00 |
| October 2013 | 2.59% | $1,296.40 | $1,296.40 |
| April 2014 | 2.59% | $1,313.20 | $1,313.20 |
| October 2014 | 3.25% | $1,330.40 | $1,330.40 |
| April 2015 | 2.89% | $1,352.00 | $1,352.00 |
| October 2015 | 0.00% | $1,371.60 | $1,371.60 |
| April 2016 | 2.95% | $1,371.60 | $1,371.60 |
| October 2016 | 1.56% | $1,392.00 | $1,392.00 |
| April 2017 | 4.18% | $1,402.80 | $1,402.80 |
| October 2017 | 3.37% | $1,432.00 | $1,432.00 |
| April 2018 | 3.90% | $1,456.00 | $1,456.00 |
| October 2018 | 3.64% | $1,484.40 | $1,484.40 |
| April 2019 | 3.74% | $1,511.60 | $1,511.60 |
| October 2019 | 2.81% | $1,540.00 | $1,540.00 |
| April 2020 | 3.43% | $1,561.60 | $1,561.60 |
| October 2020 | 2.47% | $1,588.40 | $1,588.40 |
| April 2021 | 3.09% | $1,608.00 | $1,608.00 |
| October 2021 | 4.96% | $1,632.80 | $1,632.80 |
| April 2022 | 8.57% | $1,673.20 | $1,673.20 |
| October 2022 | 11.09% | $1,744.80 | $1,744.80 |
| April 2023 | 7.93% | $1,841.60 | $1,841.60 |
| October 2023 | 4.80% | $1,914.80 | $1,914.80 |
| April 2024 | 5.37% | $1,960.80 | $1,960.80 |
| October 2024 | 4.38% | $2,013.60 | $2,013.60 |
| April 2025 | 3.31% | $2,057.60 | $2,057.60 |
| October 2025 | 4.28% | $2,091.60 | $2,091.60 |
| April 2026 | 4.54% | $2,136.40 | $2,136.40 |
Other amounts for April 2007
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2007 bond, or browse every issue month.