$5,000.00 I Bond Value — August 2010
A $5,000.00 I Bond issued in August 2010 is worth $7,778.00 today.
Current total value
$7,778.00
Redemption value (incl. penalty)
$7,778.00
Current composite rate
3.32%
Interest earned to date
$2,778.00
About this August 2010 I Bond
This Series I savings bond was issued in August 2010 and locked in a fixed rate of 0.20% for the life of the bond. It has earned interest for 15 years, 10 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.32%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $7,778.00.
Semiannual value table
Value of this $5,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| August 2010 | 1.74% | $5,000.00 | $5,000.00 |
| February 2011 | 0.94% | $5,044.00 | $5,022.00 |
| August 2011 | 4.80% | $5,068.00 | $5,056.00 |
| February 2012 | 3.26% | $5,190.00 | $5,128.00 |
| August 2012 | 2.40% | $5,274.00 | $5,232.00 |
| February 2013 | 1.96% | $5,338.00 | $5,306.00 |
| August 2013 | 1.38% | $5,390.00 | $5,364.00 |
| February 2014 | 1.38% | $5,428.00 | $5,408.00 |
| August 2014 | 2.04% | $5,466.00 | $5,446.00 |
| February 2015 | 1.68% | $5,522.00 | $5,494.00 |
| August 2015 | 0.00% | $5,568.00 | $5,568.00 |
| February 2016 | 1.74% | $5,568.00 | $5,568.00 |
| August 2016 | 0.36% | $5,616.00 | $5,616.00 |
| February 2017 | 2.96% | $5,626.00 | $5,626.00 |
| August 2017 | 2.16% | $5,710.00 | $5,710.00 |
| February 2018 | 2.68% | $5,772.00 | $5,772.00 |
| August 2018 | 2.42% | $5,850.00 | $5,850.00 |
| February 2019 | 2.52% | $5,920.00 | $5,920.00 |
| August 2019 | 1.60% | $5,994.00 | $5,994.00 |
| February 2020 | 2.22% | $6,042.00 | $6,042.00 |
| August 2020 | 1.26% | $6,110.00 | $6,110.00 |
| February 2021 | 1.88% | $6,148.00 | $6,148.00 |
| August 2021 | 3.74% | $6,206.00 | $6,206.00 |
| February 2022 | 7.33% | $6,322.00 | $6,322.00 |
| August 2022 | 9.83% | $6,554.00 | $6,554.00 |
| February 2023 | 6.69% | $6,876.00 | $6,876.00 |
| August 2023 | 3.58% | $7,106.00 | $7,106.00 |
| February 2024 | 4.14% | $7,234.00 | $7,234.00 |
| August 2024 | 3.16% | $7,384.00 | $7,384.00 |
| February 2025 | 2.10% | $7,500.00 | $7,500.00 |
| August 2025 | 3.06% | $7,578.00 | $7,578.00 |
| February 2026 | 3.32% | $7,694.00 | $7,694.00 |
Other amounts for August 2010
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this August 2010 bond, or browse every issue month.