$5,000.00 I Bond Value — April 2008
A $5,000.00 I Bond issued in April 2008 is worth $9,970.00 today.
Current total value
$9,970.00
Redemption value (incl. penalty)
$9,970.00
Current composite rate
4.34%
Interest earned to date
$4,970.00
About this April 2008 I Bond
This Series I savings bond was issued in April 2008 and locked in a fixed rate of 1.20% for the life of the bond. It has earned interest for 18 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.34%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $9,970.00.
Semiannual value table
Value of this $5,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2008 | 4.28% | $5,000.00 | $5,000.00 |
| October 2008 | 6.07% | $5,108.00 | $5,054.00 |
| April 2009 | 6.15% | $5,264.00 | $5,184.00 |
| October 2009 | 0.00% | $5,426.00 | $5,344.00 |
| April 2010 | 4.28% | $5,426.00 | $5,426.00 |
| October 2010 | 2.75% | $5,542.00 | $5,484.00 |
| April 2011 | 1.94% | $5,618.00 | $5,580.00 |
| October 2011 | 5.83% | $5,672.00 | $5,646.00 |
| April 2012 | 4.28% | $5,838.00 | $5,754.00 |
| October 2012 | 3.41% | $5,962.00 | $5,900.00 |
| April 2013 | 2.97% | $6,064.00 | $6,064.00 |
| October 2013 | 2.39% | $6,154.00 | $6,154.00 |
| April 2014 | 2.39% | $6,228.00 | $6,228.00 |
| October 2014 | 3.05% | $6,302.00 | $6,302.00 |
| April 2015 | 2.69% | $6,398.00 | $6,398.00 |
| October 2015 | 0.00% | $6,484.00 | $6,484.00 |
| April 2016 | 2.75% | $6,484.00 | $6,484.00 |
| October 2016 | 1.36% | $6,574.00 | $6,574.00 |
| April 2017 | 3.98% | $6,618.00 | $6,618.00 |
| October 2017 | 3.17% | $6,750.00 | $6,750.00 |
| April 2018 | 3.69% | $6,856.00 | $6,856.00 |
| October 2018 | 3.43% | $6,982.00 | $6,982.00 |
| April 2019 | 3.53% | $7,102.00 | $7,102.00 |
| October 2019 | 2.61% | $7,228.00 | $7,228.00 |
| April 2020 | 3.23% | $7,322.00 | $7,322.00 |
| October 2020 | 2.27% | $7,440.00 | $7,440.00 |
| April 2021 | 2.89% | $7,524.00 | $7,524.00 |
| October 2021 | 4.76% | $7,632.00 | $7,632.00 |
| April 2022 | 8.36% | $7,814.00 | $7,814.00 |
| October 2022 | 10.88% | $8,140.00 | $8,140.00 |
| April 2023 | 7.72% | $8,582.00 | $8,582.00 |
| October 2023 | 4.60% | $8,914.00 | $8,914.00 |
| April 2024 | 5.16% | $9,120.00 | $9,120.00 |
| October 2024 | 4.18% | $9,356.00 | $9,356.00 |
| April 2025 | 3.11% | $9,552.00 | $9,552.00 |
| October 2025 | 4.08% | $9,700.00 | $9,700.00 |
| April 2026 | 4.34% | $9,898.00 | $9,898.00 |
Other amounts for April 2008
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2008 bond, or browse every issue month.