$10,000.00 I Bond Value — October 2015
A $10,000.00 I Bond issued in October 2015 is worth $13,620.00 today.
Current total value
$13,620.00
Redemption value (incl. penalty)
$13,620.00
Current composite rate
3.12%
Interest earned to date
$3,620.00
About this October 2015 I Bond
This Series I savings bond was issued in October 2015 and locked in a fixed rate of 0.00% for the life of the bond. It has earned interest for 10 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.12%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $13,620.00.
Semiannual value table
Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| October 2015 | 0.00% | $10,000.00 | $10,000.00 |
| April 2016 | 1.54% | $10,000.00 | $10,000.00 |
| October 2016 | 0.16% | $10,076.00 | $10,040.00 |
| April 2017 | 2.76% | $10,084.00 | $10,080.00 |
| October 2017 | 1.96% | $10,224.00 | $10,152.00 |
| April 2018 | 2.48% | $10,324.00 | $10,272.00 |
| October 2018 | 2.22% | $10,452.00 | $10,388.00 |
| April 2019 | 2.32% | $10,568.00 | $10,508.00 |
| October 2019 | 1.40% | $10,692.00 | $10,628.00 |
| April 2020 | 2.02% | $10,768.00 | $10,728.00 |
| October 2020 | 1.06% | $10,876.00 | $10,876.00 |
| April 2021 | 1.68% | $10,932.00 | $10,932.00 |
| October 2021 | 3.54% | $11,024.00 | $11,024.00 |
| April 2022 | 7.12% | $11,220.00 | $11,220.00 |
| October 2022 | 9.62% | $11,620.00 | $11,620.00 |
| April 2023 | 6.48% | $12,180.00 | $12,180.00 |
| October 2023 | 3.38% | $12,576.00 | $12,576.00 |
| April 2024 | 3.94% | $12,788.00 | $12,788.00 |
| October 2024 | 2.96% | $13,040.00 | $13,040.00 |
| April 2025 | 1.90% | $13,232.00 | $13,232.00 |
| October 2025 | 2.86% | $13,356.00 | $13,356.00 |
| April 2026 | 3.12% | $13,548.00 | $13,548.00 |
Other amounts for October 2015
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this October 2015 bond, or browse every issue month.