All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — October 2003

A $10,000.00 I Bond issued in October 2003 is worth $23,388.00 today.

Current total value

$23,388.00

Redemption value (incl. penalty)

$23,388.00

Current composite rate

4.24%

Interest earned to date

$13,388.00

About this October 2003 I Bond

This Series I savings bond was issued in October 2003 and locked in a fixed rate of 1.10% for the life of the bond. It has earned interest for 22 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.24%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $23,388.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 2003 4.66% $10,000.00 $10,000.00
April 2004 2.19% $10,232.00 $10,116.00
October 2004 3.49% $10,344.00 $10,288.00
April 2005 3.77% $10,524.00 $10,432.00
October 2005 4.70% $10,724.00 $10,624.00
April 2006 6.83% $10,976.00 $10,848.00
October 2006 2.11% $11,352.00 $11,160.00
April 2007 4.22% $11,472.00 $11,412.00
October 2007 3.53% $11,716.00 $11,592.00
April 2008 4.18% $11,924.00 $11,820.00
October 2008 5.97% $12,172.00 $12,172.00
April 2009 6.05% $12,536.00 $12,536.00
October 2009 0.00% $12,916.00 $12,916.00
April 2010 4.18% $12,916.00 $12,916.00
October 2010 2.65% $13,184.00 $13,184.00
April 2011 1.84% $13,360.00 $13,360.00
October 2011 5.73% $13,484.00 $13,484.00
April 2012 4.18% $13,872.00 $13,872.00
October 2012 3.31% $14,160.00 $14,160.00
April 2013 2.87% $14,396.00 $14,396.00
October 2013 2.29% $14,604.00 $14,604.00
April 2014 2.29% $14,772.00 $14,772.00
October 2014 2.95% $14,940.00 $14,940.00
April 2015 2.59% $15,160.00 $15,160.00
October 2015 0.00% $15,356.00 $15,356.00
April 2016 2.65% $15,356.00 $15,356.00
October 2016 1.26% $15,560.00 $15,560.00
April 2017 3.88% $15,660.00 $15,660.00
October 2017 3.07% $15,964.00 $15,964.00
April 2018 3.59% $16,208.00 $16,208.00
October 2018 3.33% $16,500.00 $16,500.00
April 2019 3.43% $16,776.00 $16,776.00
October 2019 2.51% $17,064.00 $17,064.00
April 2020 3.13% $17,280.00 $17,280.00
October 2020 2.17% $17,552.00 $17,552.00
April 2021 2.79% $17,744.00 $17,744.00
October 2021 4.66% $17,992.00 $17,992.00
April 2022 8.26% $18,412.00 $18,412.00
October 2022 10.77% $19,172.00 $19,172.00
April 2023 7.62% $20,204.00 $20,204.00
October 2023 4.50% $20,972.00 $20,972.00
April 2024 5.06% $21,444.00 $21,444.00
October 2024 4.08% $21,988.00 $21,988.00
April 2025 3.01% $22,436.00 $22,436.00
October 2025 3.98% $22,772.00 $22,772.00
April 2026 4.24% $23,224.00 $23,224.00

Other amounts for October 2003

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 2003 bond, or browse every issue month.