All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — October 1999

A $10,000.00 I Bond issued in October 1999 is worth $47,644.00 today.

Current total value

$47,644.00

Redemption value (incl. penalty)

$47,644.00

Current composite rate

6.47%

Interest earned to date

$37,644.00

About this October 1999 I Bond

This Series I savings bond was issued in October 1999 and locked in a fixed rate of 3.30% for the life of the bond. It has earned interest for 26 years, 8 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.47%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $47,644.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
October 1999 5.05% $10,000.00 $10,000.00
April 2000 6.88% $10,252.00 $10,124.00
October 2000 7.18% $10,604.00 $10,428.00
April 2001 6.39% $10,984.00 $10,792.00
October 2001 6.23% $11,336.00 $11,160.00
April 2002 5.72% $11,688.00 $11,512.00
October 2002 3.87% $12,024.00 $11,852.00
April 2003 5.80% $12,256.00 $12,140.00
October 2003 6.90% $12,612.00 $12,432.00
April 2004 4.40% $13,048.00 $12,828.00
October 2004 5.72% $13,336.00 $13,336.00
April 2005 6.00% $13,716.00 $13,716.00
October 2005 6.94% $14,128.00 $14,128.00
April 2006 9.09% $14,620.00 $14,620.00
October 2006 4.32% $15,284.00 $15,284.00
April 2007 6.45% $15,616.00 $15,616.00
October 2007 5.76% $16,120.00 $16,120.00
April 2008 6.41% $16,584.00 $16,584.00
October 2008 8.22% $17,116.00 $17,116.00
April 2009 8.30% $17,820.00 $17,820.00
October 2009 0.00% $18,560.00 $18,560.00
April 2010 6.41% $18,560.00 $18,560.00
October 2010 4.87% $19,156.00 $19,156.00
April 2011 4.05% $19,624.00 $19,624.00
October 2011 7.98% $20,020.00 $20,020.00
April 2012 6.41% $20,820.00 $20,820.00
October 2012 5.54% $21,488.00 $21,488.00
April 2013 5.09% $22,084.00 $22,084.00
October 2013 4.50% $22,648.00 $22,648.00
April 2014 4.50% $23,156.00 $23,156.00
October 2014 5.17% $23,676.00 $23,676.00
April 2015 4.80% $24,288.00 $24,288.00
October 2015 1.67% $24,872.00 $24,872.00
April 2016 4.87% $25,080.00 $25,080.00
October 2016 3.46% $25,692.00 $25,692.00
April 2017 6.11% $26,136.00 $26,136.00
October 2017 5.29% $26,936.00 $26,936.00
April 2018 5.82% $27,648.00 $27,648.00
October 2018 5.56% $28,452.00 $28,452.00
April 2019 5.66% $29,244.00 $29,244.00
October 2019 4.72% $30,072.00 $30,072.00
April 2020 5.35% $30,780.00 $30,780.00
October 2020 4.38% $31,604.00 $31,604.00
April 2021 5.01% $32,296.00 $32,296.00
October 2021 6.90% $33,104.00 $33,104.00
April 2022 10.54% $34,248.00 $34,248.00
October 2022 13.08% $36,052.00 $36,052.00
April 2023 9.89% $38,408.00 $38,408.00
October 2023 6.74% $40,308.00 $40,308.00
April 2024 7.31% $41,668.00 $41,668.00
October 2024 6.31% $43,192.00 $43,192.00
April 2025 5.23% $44,556.00 $44,556.00
October 2025 6.21% $45,720.00 $45,720.00
April 2026 6.47% $47,140.00 $47,140.00

Other amounts for October 1999

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this October 1999 bond, or browse every issue month.