All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — July 2001

A $10,000.00 I Bond issued in July 2001 is worth $39,692.00 today.

Current total value

$39,692.00

Redemption value (incl. penalty)

$39,692.00

Current composite rate

6.17%

Interest earned to date

$29,692.00

About this July 2001 I Bond

This Series I savings bond was issued in July 2001 and locked in a fixed rate of 3.00% for the life of the bond. It has earned interest for 24 years, 11 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.17%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $39,692.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
July 2001 5.92% $10,000.00 $10,000.00
January 2002 5.42% $10,296.00 $10,148.00
July 2002 3.57% $10,576.00 $10,436.00
January 2003 5.50% $10,764.00 $10,668.00
July 2003 6.59% $11,060.00 $10,912.00
January 2004 4.10% $11,424.00 $11,240.00
July 2004 5.42% $11,660.00 $11,540.00
January 2005 5.70% $11,976.00 $11,816.00
July 2005 6.63% $12,316.00 $12,144.00
January 2006 8.79% $12,724.00 $12,520.00
July 2006 4.02% $13,284.00 $13,284.00
January 2007 6.15% $13,552.00 $13,552.00
July 2007 5.46% $13,968.00 $13,968.00
January 2008 6.11% $14,348.00 $14,348.00
July 2008 7.91% $14,788.00 $14,788.00
January 2009 7.99% $15,372.00 $15,372.00
July 2009 0.00% $15,988.00 $15,988.00
January 2010 6.11% $15,988.00 $15,988.00
July 2010 4.56% $16,476.00 $16,476.00
January 2011 3.75% $16,852.00 $16,852.00
July 2011 7.67% $17,168.00 $17,168.00
January 2012 6.11% $17,828.00 $17,828.00
July 2012 5.23% $18,372.00 $18,372.00
January 2013 4.79% $18,852.00 $18,852.00
July 2013 4.20% $19,304.00 $19,304.00
January 2014 4.20% $19,708.00 $19,708.00
July 2014 4.87% $20,120.00 $20,120.00
January 2015 4.50% $20,608.00 $20,608.00
July 2015 1.38% $21,072.00 $21,072.00
January 2016 4.56% $21,216.00 $21,216.00
July 2016 3.16% $21,700.00 $21,700.00
January 2017 5.80% $22,044.00 $22,044.00
July 2017 4.99% $22,684.00 $22,684.00
January 2018 5.52% $23,248.00 $23,248.00
July 2018 5.25% $23,888.00 $23,888.00
January 2019 5.35% $24,516.00 $24,516.00
July 2019 4.42% $25,172.00 $25,172.00
January 2020 5.05% $25,728.00 $25,728.00
July 2020 4.08% $26,376.00 $26,376.00
January 2021 4.71% $26,916.00 $26,916.00
July 2021 6.59% $27,548.00 $27,548.00
January 2022 10.23% $28,456.00 $28,456.00
July 2022 12.76% $29,912.00 $29,912.00
January 2023 9.58% $31,820.00 $31,820.00
July 2023 6.43% $33,344.00 $33,344.00
January 2024 7.00% $34,416.00 $34,416.00
July 2024 6.00% $35,620.00 $35,620.00
January 2025 4.93% $36,688.00 $36,688.00
July 2025 5.90% $37,592.00 $37,592.00
January 2026 6.17% $38,700.00 $38,700.00

Other amounts for July 2001

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this July 2001 bond, or browse every issue month.