$10,000.00 I Bond Value — January 2007
A $10,000.00 I Bond issued in January 2007 is worth $21,768.00 today.
Current total value
$21,768.00
Redemption value (incl. penalty)
$21,768.00
Current composite rate
4.54%
Interest earned to date
$11,768.00
About this January 2007 I Bond
This Series I savings bond was issued in January 2007 and locked in a fixed rate of 1.40% for the life of the bond. It has earned interest for 19 years, 5 months, and its inflation component resets every six months. It is currently earning a composite rate of 4.54%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $21,768.00.
Semiannual value table
Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| January 2007 | 4.52% | $10,000.00 | $10,000.00 |
| July 2007 | 3.84% | $10,228.00 | $10,112.00 |
| January 2008 | 4.48% | $10,424.00 | $10,324.00 |
| July 2008 | 6.27% | $10,656.00 | $10,540.00 |
| January 2009 | 6.35% | $10,992.00 | $10,820.00 |
| July 2009 | 0.00% | $11,340.00 | $11,164.00 |
| January 2010 | 4.48% | $11,340.00 | $11,340.00 |
| July 2010 | 2.95% | $11,596.00 | $11,468.00 |
| January 2011 | 2.15% | $11,768.00 | $11,680.00 |
| July 2011 | 6.03% | $11,896.00 | $11,832.00 |
| January 2012 | 4.48% | $12,256.00 | $12,256.00 |
| July 2012 | 3.62% | $12,532.00 | $12,532.00 |
| January 2013 | 3.17% | $12,760.00 | $12,760.00 |
| July 2013 | 2.59% | $12,964.00 | $12,964.00 |
| January 2014 | 2.59% | $13,132.00 | $13,132.00 |
| July 2014 | 3.25% | $13,304.00 | $13,304.00 |
| January 2015 | 2.89% | $13,520.00 | $13,520.00 |
| July 2015 | 0.00% | $13,716.00 | $13,716.00 |
| January 2016 | 2.95% | $13,716.00 | $13,716.00 |
| July 2016 | 1.56% | $13,920.00 | $13,920.00 |
| January 2017 | 4.18% | $14,028.00 | $14,028.00 |
| July 2017 | 3.37% | $14,320.00 | $14,320.00 |
| January 2018 | 3.90% | $14,560.00 | $14,560.00 |
| July 2018 | 3.64% | $14,844.00 | $14,844.00 |
| January 2019 | 3.74% | $15,116.00 | $15,116.00 |
| July 2019 | 2.81% | $15,400.00 | $15,400.00 |
| January 2020 | 3.43% | $15,616.00 | $15,616.00 |
| July 2020 | 2.47% | $15,884.00 | $15,884.00 |
| January 2021 | 3.09% | $16,080.00 | $16,080.00 |
| July 2021 | 4.96% | $16,328.00 | $16,328.00 |
| January 2022 | 8.57% | $16,732.00 | $16,732.00 |
| July 2022 | 11.09% | $17,448.00 | $17,448.00 |
| January 2023 | 7.93% | $18,416.00 | $18,416.00 |
| July 2023 | 4.80% | $19,148.00 | $19,148.00 |
| January 2024 | 5.37% | $19,608.00 | $19,608.00 |
| July 2024 | 4.38% | $20,136.00 | $20,136.00 |
| January 2025 | 3.31% | $20,576.00 | $20,576.00 |
| July 2025 | 4.28% | $20,916.00 | $20,916.00 |
| January 2026 | 4.54% | $21,364.00 | $21,364.00 |
Other amounts for January 2007
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this January 2007 bond, or browse every issue month.