All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — January 2001

A $10,000.00 I Bond issued in January 2001 is worth $45,128.00 today.

Current total value

$45,128.00

Redemption value (incl. penalty)

$45,128.00

Current composite rate

6.57%

Interest earned to date

$35,128.00

About this January 2001 I Bond

This Series I savings bond was issued in January 2001 and locked in a fixed rate of 3.40% for the life of the bond. It has earned interest for 25 years, 5 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.57%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $45,128.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
January 2001 6.49% $10,000.00 $10,000.00
July 2001 6.33% $10,324.00 $10,160.00
January 2002 5.82% $10,652.00 $10,488.00
July 2002 3.97% $10,960.00 $10,804.00
January 2003 5.90% $11,176.00 $11,068.00
July 2003 7.00% $11,504.00 $11,340.00
January 2004 4.50% $11,908.00 $11,704.00
July 2004 5.82% $12,176.00 $12,040.00
January 2005 6.11% $12,532.00 $12,352.00
July 2005 7.04% $12,916.00 $12,720.00
January 2006 9.20% $13,372.00 $13,372.00
July 2006 4.42% $13,988.00 $13,988.00
January 2007 6.55% $14,296.00 $14,296.00
July 2007 5.86% $14,764.00 $14,764.00
January 2008 6.51% $15,196.00 $15,196.00
July 2008 8.32% $15,692.00 $15,692.00
January 2009 8.40% $16,344.00 $16,344.00
July 2009 0.00% $17,032.00 $17,032.00
January 2010 6.51% $17,032.00 $17,032.00
July 2010 4.97% $17,588.00 $17,588.00
January 2011 4.15% $18,024.00 $18,024.00
July 2011 8.08% $18,396.00 $18,396.00
January 2012 6.51% $19,140.00 $19,140.00
July 2012 5.64% $19,764.00 $19,764.00
January 2013 5.19% $20,320.00 $20,320.00
July 2013 4.60% $20,848.00 $20,848.00
January 2014 4.60% $21,328.00 $21,328.00
July 2014 5.27% $21,820.00 $21,820.00
January 2015 4.91% $22,396.00 $22,396.00
July 2015 1.77% $22,944.00 $22,944.00
January 2016 4.97% $23,148.00 $23,148.00
July 2016 3.56% $23,724.00 $23,724.00
January 2017 6.21% $24,148.00 $24,148.00
July 2017 5.39% $24,896.00 $24,896.00
January 2018 5.92% $25,568.00 $25,568.00
July 2018 5.66% $26,324.00 $26,324.00
January 2019 5.76% $27,068.00 $27,068.00
July 2019 4.82% $27,848.00 $27,848.00
January 2020 5.45% $28,520.00 $28,520.00
July 2020 4.48% $29,296.00 $29,296.00
January 2021 5.11% $29,952.00 $29,952.00
July 2021 7.00% $30,716.00 $30,716.00
January 2022 10.64% $31,792.00 $31,792.00
July 2022 13.18% $33,484.00 $33,484.00
January 2023 9.99% $35,692.00 $35,692.00
July 2023 6.84% $37,476.00 $37,476.00
January 2024 7.41% $38,756.00 $38,756.00
July 2024 6.41% $40,192.00 $40,192.00
January 2025 5.33% $41,480.00 $41,480.00
July 2025 6.31% $42,584.00 $42,584.00
January 2026 6.57% $43,928.00 $43,928.00

Other amounts for January 2001

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this January 2001 bond, or browse every issue month.