All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — December 1998

A $10,000.00 I Bond issued in December 1998 is worth $49,912.00 today.

Current total value

$49,912.00

Redemption value (incl. penalty)

$49,912.00

Current composite rate

6.70%

Interest earned to date

$39,912.00

About this December 1998 I Bond

This Series I savings bond was issued in December 1998 and locked in a fixed rate of 3.30% for the life of the bond. It has earned interest for 27 years, 6 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.70%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $49,912.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
December 1998 5.05% $10,000.00 $10,000.00
June 1999 5.05% $10,252.00 $10,124.00
December 1999 6.88% $10,512.00 $10,380.00
June 2000 7.18% $10,872.00 $10,692.00
December 2000 6.39% $11,264.00 $11,064.00
June 2001 6.23% $11,624.00 $11,444.00
December 2001 5.72% $11,988.00 $11,804.00
June 2002 3.87% $12,332.00 $12,160.00
December 2002 5.80% $12,572.00 $12,452.00
June 2003 6.90% $12,936.00 $12,752.00
December 2003 4.40% $13,384.00 $13,384.00
June 2004 5.72% $13,680.00 $13,680.00
December 2004 6.00% $14,072.00 $14,072.00
June 2005 6.94% $14,496.00 $14,496.00
December 2005 9.09% $15,000.00 $15,000.00
June 2006 4.32% $15,680.00 $15,680.00
December 2006 6.45% $16,020.00 $16,020.00
June 2007 5.76% $16,536.00 $16,536.00
December 2007 6.41% $17,012.00 $17,012.00
June 2008 8.22% $17,556.00 $17,556.00
December 2008 8.30% $18,276.00 $18,276.00
June 2009 0.00% $19,036.00 $19,036.00
December 2009 6.41% $19,036.00 $19,036.00
June 2010 4.87% $19,648.00 $19,648.00
December 2010 4.05% $20,128.00 $20,128.00
June 2011 7.98% $20,536.00 $20,536.00
December 2011 6.41% $21,356.00 $21,356.00
June 2012 5.54% $22,040.00 $22,040.00
December 2012 5.09% $22,652.00 $22,652.00
June 2013 4.50% $23,228.00 $23,228.00
December 2013 4.50% $23,752.00 $23,752.00
June 2014 5.17% $24,288.00 $24,288.00
December 2014 4.80% $24,916.00 $24,916.00
June 2015 1.67% $25,512.00 $25,512.00
December 2015 4.87% $25,724.00 $25,724.00
June 2016 3.46% $26,352.00 $26,352.00
December 2016 6.11% $26,808.00 $26,808.00
June 2017 5.29% $27,628.00 $27,628.00
December 2017 5.82% $28,360.00 $28,360.00
June 2018 5.56% $29,184.00 $29,184.00
December 2018 5.66% $29,996.00 $29,996.00
June 2019 4.72% $30,844.00 $30,844.00
December 2019 5.35% $31,572.00 $31,572.00
June 2020 4.38% $32,416.00 $32,416.00
December 2020 5.01% $33,124.00 $33,124.00
June 2021 6.90% $33,952.00 $33,952.00
December 2021 10.54% $35,124.00 $35,124.00
June 2022 13.08% $36,976.00 $36,976.00
December 2022 9.89% $39,396.00 $39,396.00
June 2023 6.74% $41,344.00 $41,344.00
December 2023 7.31% $42,736.00 $42,736.00
June 2024 6.31% $44,300.00 $44,300.00
December 2024 5.23% $45,696.00 $45,696.00
June 2025 6.21% $46,892.00 $46,892.00
December 2025 6.47% $48,348.00 $48,348.00
June 2026 6.70% $49,912.00 $49,912.00

Other amounts for December 1998

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this December 1998 bond, or browse every issue month.