All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — April 2016

A $10,000.00 I Bond issued in April 2016 is worth $13,744.00 today.

Current total value

$13,744.00

Redemption value (incl. penalty)

$13,744.00

Current composite rate

3.22%

Interest earned to date

$3,744.00

About this April 2016 I Bond

This Series I savings bond was issued in April 2016 and locked in a fixed rate of 0.10% for the life of the bond. It has earned interest for 10 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.22%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $13,744.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
April 2016 1.64% $10,000.00 $10,000.00
October 2016 0.26% $10,084.00 $10,040.00
April 2017 2.86% $10,096.00 $10,092.00
October 2017 2.06% $10,240.00 $10,168.00
April 2018 2.58% $10,344.00 $10,292.00
October 2018 2.32% $10,476.00 $10,412.00
April 2019 2.42% $10,596.00 $10,536.00
October 2019 1.50% $10,724.00 $10,660.00
April 2020 2.12% $10,804.00 $10,764.00
October 2020 1.16% $10,920.00 $10,860.00
April 2021 1.78% $10,984.00 $10,984.00
October 2021 3.64% $11,080.00 $11,080.00
April 2022 7.22% $11,280.00 $11,280.00
October 2022 9.72% $11,688.00 $11,688.00
April 2023 6.58% $12,256.00 $12,256.00
October 2023 3.48% $12,660.00 $12,660.00
April 2024 4.04% $12,880.00 $12,880.00
October 2024 3.06% $13,140.00 $13,140.00
April 2025 2.00% $13,340.00 $13,340.00
October 2025 2.96% $13,472.00 $13,472.00
April 2026 3.22% $13,672.00 $13,672.00

Other amounts for April 2016

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this April 2016 bond, or browse every issue month.