$10,000.00 I Bond Value — April 2009
A $10,000.00 I Bond issued in April 2009 is worth $17,484.00 today.
Current total value
$17,484.00
Redemption value (incl. penalty)
$17,484.00
Current composite rate
3.83%
Interest earned to date
$7,484.00
About this April 2009 I Bond
This Series I savings bond was issued in April 2009 and locked in a fixed rate of 0.70% for the life of the bond. It has earned interest for 17 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 3.83%.
This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $17,484.00.
Semiannual value table
Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.
| Period start | Composite rate | Value | Value after penalty |
|---|---|---|---|
| April 2009 | 5.64% | $10,000.00 | $10,000.00 |
| October 2009 | 0.00% | $10,284.00 | $10,140.00 |
| April 2010 | 3.77% | $10,284.00 | $10,284.00 |
| October 2010 | 2.25% | $10,476.00 | $10,380.00 |
| April 2011 | 1.44% | $10,592.00 | $10,536.00 |
| October 2011 | 5.32% | $10,668.00 | $10,632.00 |
| April 2012 | 3.77% | $10,952.00 | $10,808.00 |
| October 2012 | 2.91% | $11,160.00 | $11,056.00 |
| April 2013 | 2.47% | $11,324.00 | $11,240.00 |
| October 2013 | 1.88% | $11,464.00 | $11,392.00 |
| April 2014 | 1.88% | $11,572.00 | $11,572.00 |
| October 2014 | 2.55% | $11,680.00 | $11,680.00 |
| April 2015 | 2.19% | $11,828.00 | $11,828.00 |
| October 2015 | 0.00% | $11,956.00 | $11,956.00 |
| April 2016 | 2.25% | $11,956.00 | $11,956.00 |
| October 2016 | 0.86% | $12,092.00 | $12,092.00 |
| April 2017 | 3.47% | $12,144.00 | $12,144.00 |
| October 2017 | 2.67% | $12,356.00 | $12,356.00 |
| April 2018 | 3.19% | $12,520.00 | $12,520.00 |
| October 2018 | 2.93% | $12,720.00 | $12,720.00 |
| April 2019 | 3.03% | $12,908.00 | $12,908.00 |
| October 2019 | 2.10% | $13,104.00 | $13,104.00 |
| April 2020 | 2.73% | $13,240.00 | $13,240.00 |
| October 2020 | 1.76% | $13,420.00 | $13,420.00 |
| April 2021 | 2.39% | $13,540.00 | $13,540.00 |
| October 2021 | 4.25% | $13,700.00 | $13,700.00 |
| April 2022 | 7.84% | $13,992.00 | $13,992.00 |
| October 2022 | 10.35% | $14,540.00 | $14,540.00 |
| April 2023 | 7.20% | $15,292.00 | $15,292.00 |
| October 2023 | 4.09% | $15,844.00 | $15,844.00 |
| April 2024 | 4.65% | $16,168.00 | $16,168.00 |
| October 2024 | 3.67% | $16,544.00 | $16,544.00 |
| April 2025 | 2.61% | $16,848.00 | $16,848.00 |
| October 2025 | 3.57% | $17,068.00 | $17,068.00 |
| April 2026 | 3.83% | $17,372.00 | $17,372.00 |
Other amounts for April 2009
Check your own numbers
Want to value a different amount or date? Open the calculator prefilled for this April 2009 bond, or browse every issue month.