All I Bond values
I Bond value lookup

$10,000.00 I Bond Value — April 1999

A $10,000.00 I Bond issued in April 1999 is worth $48,864.00 today.

Current total value

$48,864.00

Redemption value (incl. penalty)

$48,864.00

Current composite rate

6.47%

Interest earned to date

$38,864.00

About this April 1999 I Bond

This Series I savings bond was issued in April 1999 and locked in a fixed rate of 3.30% for the life of the bond. It has earned interest for 27 years, 2 months, and its inflation component resets every six months. It is currently earning a composite rate of 6.47%.

This bond is more than five years old, so there is no early-redemption penalty: its redemption value equals its full value of $48,864.00.

Semiannual value table

Value of this $10,000.00 I Bond at the start of each six-month earning period since issue.

Semiannual value of a $10,000.00 I Bond from issue to today, including the composite rate earned each period and the redemption value after the early-redemption penalty.
Period start Composite rate Value Value after penalty
April 1999 5.05% $10,000.00 $10,000.00
October 1999 5.05% $10,252.00 $10,124.00
April 2000 6.88% $10,512.00 $10,380.00
October 2000 7.18% $10,872.00 $10,692.00
April 2001 6.39% $11,264.00 $11,064.00
October 2001 6.23% $11,624.00 $11,444.00
April 2002 5.72% $11,988.00 $11,804.00
October 2002 3.87% $12,332.00 $12,160.00
April 2003 5.80% $12,572.00 $12,452.00
October 2003 6.90% $12,936.00 $12,752.00
April 2004 4.40% $13,384.00 $13,384.00
October 2004 5.72% $13,680.00 $13,680.00
April 2005 6.00% $14,072.00 $14,072.00
October 2005 6.94% $14,496.00 $14,496.00
April 2006 9.09% $15,000.00 $15,000.00
October 2006 4.32% $15,680.00 $15,680.00
April 2007 6.45% $16,020.00 $16,020.00
October 2007 5.76% $16,536.00 $16,536.00
April 2008 6.41% $17,012.00 $17,012.00
October 2008 8.22% $17,556.00 $17,556.00
April 2009 8.30% $18,276.00 $18,276.00
October 2009 0.00% $19,036.00 $19,036.00
April 2010 6.41% $19,036.00 $19,036.00
October 2010 4.87% $19,648.00 $19,648.00
April 2011 4.05% $20,128.00 $20,128.00
October 2011 7.98% $20,536.00 $20,536.00
April 2012 6.41% $21,356.00 $21,356.00
October 2012 5.54% $22,040.00 $22,040.00
April 2013 5.09% $22,652.00 $22,652.00
October 2013 4.50% $23,228.00 $23,228.00
April 2014 4.50% $23,752.00 $23,752.00
October 2014 5.17% $24,288.00 $24,288.00
April 2015 4.80% $24,916.00 $24,916.00
October 2015 1.67% $25,512.00 $25,512.00
April 2016 4.87% $25,724.00 $25,724.00
October 2016 3.46% $26,352.00 $26,352.00
April 2017 6.11% $26,808.00 $26,808.00
October 2017 5.29% $27,628.00 $27,628.00
April 2018 5.82% $28,360.00 $28,360.00
October 2018 5.56% $29,184.00 $29,184.00
April 2019 5.66% $29,996.00 $29,996.00
October 2019 4.72% $30,844.00 $30,844.00
April 2020 5.35% $31,572.00 $31,572.00
October 2020 4.38% $32,416.00 $32,416.00
April 2021 5.01% $33,124.00 $33,124.00
October 2021 6.90% $33,952.00 $33,952.00
April 2022 10.54% $35,124.00 $35,124.00
October 2022 13.08% $36,976.00 $36,976.00
April 2023 9.89% $39,396.00 $39,396.00
October 2023 6.74% $41,344.00 $41,344.00
April 2024 7.31% $42,736.00 $42,736.00
October 2024 6.31% $44,300.00 $44,300.00
April 2025 5.23% $45,696.00 $45,696.00
October 2025 6.21% $46,892.00 $46,892.00
April 2026 6.47% $48,348.00 $48,348.00

Other amounts for April 1999

Check your own numbers

Want to value a different amount or date? Open the calculator prefilled for this April 1999 bond, or browse every issue month.